Self Adhesive Flat Cum Round Bottle Labeling Machine
| Direction of moment | : left to right |
| Output / minute | : 60 to 80 flat |
| Round BOTTLE | : 100 TO 150 BPM |
| Electrical motor | a) 0.25 hp / 1400rpm for conveyor drive. b) 0.25 HP / 1400 RPM for pressing device drive c) 6V DC stepper motor |
| Power characteristics | : 230 volt AC 50 HZ. |
| Construction | : MAIN STRUTURE M.S. BODY, CLADED BY S.S. 304 |
| Compressed air | : 4 to 6 bars (printing device) |
| INPUT SPECIFICATION | |
| a) Flat bottle size in mm | : 30 mm to 230 mm length. : 35 mm to 185 mm width. |
| b) Label | : 25 mm to 180 mm length : 30 mm to 200 mm width |
| LABEL ROLL DIAMETER | : max 310 mm |
| OVER ALL DIMENSION | : 2255 mm (L) 1055 mm (W) adjustable height 850 to 950 mm |
| ACCURACY | : ± 2% |
SAILENT FEATURES
- High production speed 60 to 150 per minute.
- S.S. 304 construction
- cGMP design.
- PLACEMENT OF LABEL IS PERFECT AND ACCURATE.
- Secondary pressure unit
- Equipped with printing device


