Measuring Placement High Speed Machine (250 BPM)
| Electrical supply | : Singel Phase + Neutral + Earthing |
| Electrical load | : 1.5 KW |
| MODEL | AMCPP-200 | |
|---|---|---|
| Output/Hour* | 3600 to 12000 bottles | |
| Direction of Movement | Left to Right | |
| Electrical Specification** | Main Motor | 0.5 HP / Singel Phase / 50 Hz |
| Top Pressing Motor | 0.25 Gear Motor 1 no. | |
| Pressing Motor | 0.25 Gear Motor 2 nos. | |
| Cap Feeding Bowl | 5 Amp coil | |
| Height of Conveyor** | 840 mm to 880 mm | |
| Machine Dimensions** | 1500 mm (L) x 500 mm (W) x 1800 (H) | |
| Dozing Cup Specification | Diameter** | 19 mm to 38 mm*** |
| Height ** | 19 mm to 23 mm*** | |
| Dozing Cup Specification | Round Shape | Ø 22 mm to Ø 80 mm *** Respectively height 58 mm to 240 mm*** (Height option for other bottle height available) |
* Depends on bottle size, cap size and type of cap.
** We can supply as per customer requirements.
SAILENT FEATURES
- No Bottle No Cap Arrangement
- SS elegantly matt finished body CLADED BY S.S. 304.
- synchronizes conveyor Single motor.
- Adjustable height of conveyor belt, to align with other machine of the line.
- FOR STORAGE OF MORE CAPS A DESIGN HOOPER IS PLACED
- low power consumptions Low noise level,.
- for low friction wear surface, smooth and noiseless conveying Self lubricating SYSTEM IS PROVIDED
- Conveyor, & Cup bowl Synchronized BY A/C drives.
Pharmaceuticals
Food Beverages
Edible Oil / Lube oil
© 2017 NPI Pharma. ALL RIGHTS RESERVED.


