Linear Bottle Washing Machine (NPLBW)
| Bottles Size | : Dia.25mm To Dia.65 Mm Maximum Height 270 Mm |
| Bottles Neck Size | : Dia. 20mm To Dia. 28 Mm (With The Help Of Change Parts) |
| Centrifugal Pumps | : 2 Nos. |
| Raw Of Bucket | : 10 Buckets |
| Tanks 80ltrs Cap. | : 2 Nos. |
| Electrical supply | : 3 phase + nutral + earthing |
| Electric load total | 5 H.P. |
| Electric heater for | : 1.5 H.P. |
| Air pressure | : 5 kg/cm2 @ 5 CFM. |
| Overall Dimension | : Length 8’ Feet X Width 4’ Feet Hight 5.5’ Feet |
| Gross Weight | : 1750kgs |
| 1 st WASH | RAW WATER 2.5 SECOND: TO DRAIN |
| 2 nd WASH | : YOUR PROCESS LIQUID 2.5 SECOND: TO RE-CYCLE |
| 3rd WASH | FRESH WATER HOT 2.5 SECOND TO RECYCLE OR DRAIN |
| 4th WASH | D.M. WATER 2.5 SECOND TO RECYCLE OR DRAIN RAW WATER FOR OUTER WASH TO DRAIN |
| Loading And Online Unloading: 21 Second | |
SAILENT FEATURES
- Geneva Motion Mechanism
- Bottle Bucket System
- S.S Elegantly Matt Finished Body
- Out Side Wash System
- Solenoid Valves To Avoid Leakage
- Bottle Guide System Especially For Light Weight Bottle
- Easy Loading And Automatic Unloading With Six Raws
- Output Speed 120 Bpm


